| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
| |||||||||||||||||||||
| ||||||||||||||||||||||
| Photo | ||||||||||||||||||||||
| This Listing Courtesy of Coldwell Banker United 01 | ||||||||||||||||||||||
| Only $21,912 per apartment. Great Price-Rent potential of $28,000 month. Some apartments need paint, flooring, etc. Huge apartments!! Average SF per apartment is 1,100. 1,2,3,4 and 5 Bedroom Apartments. | ||||||||||||||||||||||
| Finanical Informatio | ||||||||||||||||||||||
|
| |||||||||||||||||||||
| General Information: | ||||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| ||||||||||||||||||||||
| Features: | ||||||||||||||||||||||
| < Back | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
TroyOtt.com. ©2008 Privacy Policy © 2008Coldwell Banker United, REALTORS®. Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated. Site by Real Internet Sales . Site Map |
|